| Games on Database: | 17331 | ||||
| Years Covered: | 1889 - 2006 | ||||
| Overall score: |
|
| 3... e6 | 2203 |
| |||||||||||||||||
| 3... Ne4 | 1441 |
| |||||||||||||||||
| 3... Nbd7 | 533 |
| |||||||||||||||||
| 3... Bf5 | 307 |
| |||||||||||||||||
| 3... c6 | 278 |
| |||||||||||||||||
| 3... h6 | 130 |
| |||||||||||||||||
| 3... Bg4 | 117 |
| |||||||||||||||||
| 3... c5 | 98 |
| |||||||||||||||||
| 3... g6 | 95 |
| |||||||||||||||||
| 3... Nc6 | 74 |
| |||||||||||||||||
| 3... Qd6 | 5 |
| |||||||||||||||||
