| Games on Database: | 47231 | ||||
| Years Covered: | 1874 - 2006 | ||||
| Overall score: |
|
| 2... Nf6 | 46534 |
| |||||||||||||||||
| 2... c6 | 8963 |
| |||||||||||||||||
| 2... e6 | 8498 |
| |||||||||||||||||
| 2... Nc6 | 4697 |
| |||||||||||||||||
| 2... Bf5 | 2726 |
| |||||||||||||||||
| 2... c5 | 2458 |
| |||||||||||||||||
| 2... Bg4 | 797 |
| |||||||||||||||||
| 2... g6 | 488 |
| |||||||||||||||||
| 2... f5 | 161 |
| |||||||||||||||||
| 2... a6 | 136 |
| |||||||||||||||||
| 2... Nd7 | 83 |
| |||||||||||||||||
| 2... h6 | 75 |
| |||||||||||||||||
| 2... b6 | 29 |
| |||||||||||||||||
| 2... f6 | 22 |
| |||||||||||||||||
| 2... b5 | 10 |
| |||||||||||||||||
| 2... Qd6 | 5 |
| |||||||||||||||||
| 2... Bd7 | 3 |
| |||||||||||||||||
| 2... e5 | 2 |
| |||||||||||||||||
| 2... Be6 | 2 |
| |||||||||||||||||
