| Games on Database: | 2356 | ||||
| Years Covered: | 1905 - 2006 | ||||
| Overall score: |
|
| 12. Nbd2 | 3155 |
| |||||||||||||||||
| 12. d5 | 419 |
| |||||||||||||||||
| 12. Bg5 | 44 |
| |||||||||||||||||
| 12. dxe5 | 26 |
| |||||||||||||||||
| 12. b3 | 21 |
| |||||||||||||||||
| 12. a4 | 13 |
| |||||||||||||||||
| 12. b4 | 13 |
| |||||||||||||||||
| 12. Be3 | 9 |
| |||||||||||||||||
| 12. a3 | 6 |
| |||||||||||||||||
| 12. Bd2 | 2 |
| |||||||||||||||||
| 12. Qe2 | 2 |
| |||||||||||||||||
