| Games on Database: | 14789 | ||||
| Years Covered: | 1818 - 2006 | ||||
| Overall score: |
|
| 3. Bb5 | 94167 |
| |||||||||||||||||
| 3. Bc4 | 54974 |
| |||||||||||||||||
| 3. d4 | 32344 |
| |||||||||||||||||
| 3. Nc3 | 19139 |
| |||||||||||||||||
| 3. c3 | 2345 |
| |||||||||||||||||
| 3. d3 | 674 |
| |||||||||||||||||
| 3. Be2 | 397 |
| |||||||||||||||||
| 3. g3 | 224 |
| |||||||||||||||||
| 3. a3 | 125 |
| |||||||||||||||||
| 3. c4 | 72 |
| |||||||||||||||||
| 3. b3 | 56 |
| |||||||||||||||||
| 3. Bd3 | 23 |
| |||||||||||||||||
| 3. Ng5 | 13 |
| |||||||||||||||||
| 3. h3 | 11 |
| |||||||||||||||||
| 3. Nxe5 | 6 |
| |||||||||||||||||
| 3. Nd4 | 5 |
| |||||||||||||||||
| 3. Ng1 | 4 |
| |||||||||||||||||
| 3. Qe2 | 3 |
| |||||||||||||||||
| 3. a4 | 2 |
| |||||||||||||||||
| 3. h4 | 2 |
| |||||||||||||||||
| 3. Na3 | 2 |
| |||||||||||||||||
