| Games on Database: | 1109 | ||||
| Years Covered: | 1620 - 2006 | ||||
| Overall score: |
|
| 2... Nf6 | 8903 |
| |||||||||||||||||
| 2... Nc6 | 2103 |
| |||||||||||||||||
| 2... Bc5 | 1214 |
| |||||||||||||||||
| 2... d6 | 343 |
| |||||||||||||||||
| 2... c6 | 111 |
| |||||||||||||||||
| 2... Be7 | 62 |
| |||||||||||||||||
| 2... f5 | 43 |
| |||||||||||||||||
| 2... Qe7 | 30 |
| |||||||||||||||||
| 2... Nh6 | 25 |
| |||||||||||||||||
| 2... Qf6 | 21 |
| |||||||||||||||||
| 2... g6 | 20 |
| |||||||||||||||||
| 2... Qh4 | 14 |
| |||||||||||||||||
| 2... Bb4 | 13 |
| |||||||||||||||||
| 2... d5 | 12 |
| |||||||||||||||||
| 2... h6 | 10 |
| |||||||||||||||||
| 2... f6 | 9 |
| |||||||||||||||||
| 2... c5 | 7 |
| |||||||||||||||||
| 2... b5 | 5 |
| |||||||||||||||||
| 2... b6 | 4 |
| |||||||||||||||||
| 2... Bd6 | 3 |
| |||||||||||||||||
| 2... Qg5 | 3 |
| |||||||||||||||||
