| Games on Database: | 3480 | ||||
| Years Covered: | 1937 - 2006 | ||||
| Overall score: |
|
| 7... Be7 | 3764 |
| |||||||||||||||||
| 7... Qb6 | 1958 |
| |||||||||||||||||
| 7... Nbd7 | 1212 |
| |||||||||||||||||
| 7... Qc7 | 969 |
| |||||||||||||||||
| 7... Nc6 | 513 |
| |||||||||||||||||
| 7... b5 | 475 |
| |||||||||||||||||
| 7... h6 | 248 |
| |||||||||||||||||
| 7... Bd7 | 92 |
| |||||||||||||||||
| 7... Qa5 | 8 |
| |||||||||||||||||
| 7... e5 | 4 |
| |||||||||||||||||
