| Games on Database: | 15677 | ||||
| Years Covered: | 1878 - 2006 | ||||
| Overall score: |
|
| 6. Be2 | 4114 |
| |||||||||||||||||
| 6. Be3 | 3020 |
| |||||||||||||||||
| 6. g4 | 2720 |
| |||||||||||||||||
| 6. Bc4 | 1318 |
| |||||||||||||||||
| 6. Bg5 | 942 |
| |||||||||||||||||
| 6. f4 | 894 |
| |||||||||||||||||
| 6. g3 | 814 |
| |||||||||||||||||
| 6. Bd3 | 247 |
| |||||||||||||||||
| 6. Bb5+ | 153 |
| |||||||||||||||||
| 6. f3 | 130 |
| |||||||||||||||||
| 6. Nf3 | 7 |
| |||||||||||||||||
| 6. h3 | 6 |
| |||||||||||||||||
| 6. Nb3 | 5 |
| |||||||||||||||||
| 6. a3 | 4 |
| |||||||||||||||||
| 6. e5 | 4 |
| |||||||||||||||||
| 6. Rg1 | 3 |
| |||||||||||||||||
| 6. Qe2 | 2 |
| |||||||||||||||||
| 6. Ndb5 | 2 |
| |||||||||||||||||
| 6. a4 | 2 |
| |||||||||||||||||
| 6. Qf3 | 2 |
| |||||||||||||||||
