| Games on Database: | 11992 | ||||
| Years Covered: | 1909 - 2006 | ||||
| Overall score: |
|
| 5. Nf3 | 3229 |
| |||||||||||||||||
| 5. Bc4 | 2267 |
| |||||||||||||||||
| 5. Ng5 | 2212 |
| |||||||||||||||||
| 5. Bd3 | 528 |
| |||||||||||||||||
| 5. Qe2 | 114 |
| |||||||||||||||||
| 5. c3 | 79 |
| |||||||||||||||||
| 5. Ne2 | 42 |
| |||||||||||||||||
| 5. c4 | 20 |
| |||||||||||||||||
| 5. Bg5 | 20 |
| |||||||||||||||||
| 5. Bf4 | 18 |
| |||||||||||||||||
| 5. Be3 | 14 |
| |||||||||||||||||
| 5. g3 | 13 |
| |||||||||||||||||
| 5. Ng3 | 10 |
| |||||||||||||||||
| 5. f4 | 9 |
| |||||||||||||||||
| 5. Be2 | 4 |
| |||||||||||||||||
| 5. Qd3 | 2 |
| |||||||||||||||||
