| Games on Database: | 10576 | ||||
| Years Covered: | 1904 - 2006 | ||||
| Overall score: |
|
| 2. d4 | 73999 |
| |||||||||||||||||
| 2. Nc3 | 5781 |
| |||||||||||||||||
| 2. c4 | 4128 |
| |||||||||||||||||
| 2. d3 | 3066 |
| |||||||||||||||||
| 2. Nf3 | 3059 |
| |||||||||||||||||
| 2. f4 | 455 |
| |||||||||||||||||
| 2. Ne2 | 248 |
| |||||||||||||||||
| 2. Bc4 | 195 |
| |||||||||||||||||
| 2. b3 | 120 |
| |||||||||||||||||
| 2. g3 | 81 |
| |||||||||||||||||
| 2. c3 | 79 |
| |||||||||||||||||
| 2. e5 | 40 |
| |||||||||||||||||
| 2. Qe2 | 15 |
| |||||||||||||||||
| 2. Qf3 | 10 |
| |||||||||||||||||
| 2. f3 | 10 |
| |||||||||||||||||
| 2. a3 | 7 |
| |||||||||||||||||
| 2. Be2 | 7 |
| |||||||||||||||||
| 2. h4 | 3 |
| |||||||||||||||||
| 2. Qh5 | 2 |
| |||||||||||||||||
| 2. Bd3 | 2 |
| |||||||||||||||||
