| Games on Database: | 7974 | ||||
| Years Covered: | 1918 - 2006 | ||||
| Overall score: |
|
| 4. Nf3 | 2371 |
| |||||||||||||||||
| 4. Bf4 | 1894 |
| |||||||||||||||||
| 4. e4 | 538 |
| |||||||||||||||||
| 4. e3 | 306 |
| |||||||||||||||||
| 4. e6 | 56 |
| |||||||||||||||||
| 4. Qd4 | 56 |
| |||||||||||||||||
| 4. Nc3 | 45 |
| |||||||||||||||||
| 4. Nh3 | 43 |
| |||||||||||||||||
| 4. a3 | 12 |
| |||||||||||||||||
| 4. f4 | 8 |
| |||||||||||||||||
| 4. g3 | 2 |
| |||||||||||||||||
| 4. b3 | 2 |
| |||||||||||||||||
| 4. f3 | 2 |
| |||||||||||||||||
| 4. h3 | 2 |
| |||||||||||||||||
