| Games on Database: | 23621 | ||||
| Years Covered: | 1906 - 2006 | ||||
| Overall score: |
|
| 3. c4 | 22339 |
| |||||||||||||||||
| 3. g3 | 9363 |
| |||||||||||||||||
| 3. Bg5 | 7833 |
| |||||||||||||||||
| 3. Bf4 | 5918 |
| |||||||||||||||||
| 3. Nc3 | 2843 |
| |||||||||||||||||
| 3. e3 | 1693 |
| |||||||||||||||||
| 3. c3 | 1224 |
| |||||||||||||||||
| 3. Nbd2 | 991 |
| |||||||||||||||||
| 3. b3 | 431 |
| |||||||||||||||||
| 3. b4 | 128 |
| |||||||||||||||||
| 3. h3 | 102 |
| |||||||||||||||||
| 3. d5 | 13 |
| |||||||||||||||||
| 3. e4 | 8 |
| |||||||||||||||||
| 3. h4 | 6 |
| |||||||||||||||||
| 3. g4 | 3 |
| |||||||||||||||||
| 3. Bd2 | 2 |
| |||||||||||||||||
