| Games on Database: | 23621 | ||||
| Years Covered: | 1906 - 2006 | ||||
| Overall score: |
|
| 3. c4 | 22884 |
| |||||||||||||||||
| 3. g3 | 9574 |
| |||||||||||||||||
| 3. Bg5 | 7977 |
| |||||||||||||||||
| 3. Bf4 | 6040 |
| |||||||||||||||||
| 3. Nc3 | 2904 |
| |||||||||||||||||
| 3. e3 | 1705 |
| |||||||||||||||||
| 3. c3 | 1249 |
| |||||||||||||||||
| 3. Nbd2 | 1020 |
| |||||||||||||||||
| 3. b3 | 432 |
| |||||||||||||||||
| 3. b4 | 131 |
| |||||||||||||||||
| 3. h3 | 105 |
| |||||||||||||||||
| 3. d5 | 13 |
| |||||||||||||||||
| 3. e4 | 8 |
| |||||||||||||||||
| 3. h4 | 7 |
| |||||||||||||||||
| 3. g4 | 3 |
| |||||||||||||||||
| 3. Bd2 | 2 |
| |||||||||||||||||
