| Games on Database: | 13634 | ||||
| Years Covered: | 1873 - 2006 | ||||
| Overall score: |
|
| 2. Nf3 | 7495 |
| |||||||||||||||||
| 2. c4 | 7169 |
| |||||||||||||||||
| 2. e4 | 5974 |
| |||||||||||||||||
| 2. g3 | 766 |
| |||||||||||||||||
| 2. Bg5 | 264 |
| |||||||||||||||||
| 2. Bf4 | 179 |
| |||||||||||||||||
| 2. Nc3 | 174 |
| |||||||||||||||||
| 2. c3 | 94 |
| |||||||||||||||||
| 2. e3 | 88 |
| |||||||||||||||||
| 2. f4 | 37 |
| |||||||||||||||||
| 2. h3 | 18 |
| |||||||||||||||||
| 2. d5 | 5 |
| |||||||||||||||||
| 2. b3 | 3 |
| |||||||||||||||||
| 2. Nd2 | 2 |
| |||||||||||||||||
