| Games on Database: | 4029 | ||||
| Years Covered: | 1902 - 2006 | ||||
| Overall score: |
|
| 6. g3 | 682 |
| |||||||||||||||||
| 6. a3 | 433 |
| |||||||||||||||||
| 6. Ndb5 | 391 |
| |||||||||||||||||
| 6. e3 | 142 |
| |||||||||||||||||
| 6. e4 | 93 |
| |||||||||||||||||
| 6. Bg5 | 83 |
| |||||||||||||||||
| 6. Bf4 | 82 |
| |||||||||||||||||
| 6. Nc2 | 53 |
| |||||||||||||||||
| 6. Nxc6 | 31 |
| |||||||||||||||||
| 6. Nb3 | 4 |
| |||||||||||||||||
| 6. Nf3 | 3 |
| |||||||||||||||||
