| Games on Database: | 6696 | ||||
| Years Covered: | 1911 - 2006 | ||||
| Overall score: |
|
| 3... cxd4 | 4042 |
| |||||||||||||||||
| 3... g6 | 974 |
| |||||||||||||||||
| 3... e6 | 646 |
| |||||||||||||||||
| 3... d6 | 47 |
| |||||||||||||||||
| 3... b6 | 24 |
| |||||||||||||||||
| 3... Nc6 | 15 |
| |||||||||||||||||
| 3... d5 | 13 |
| |||||||||||||||||
| 3... b5 | 13 |
| |||||||||||||||||
| 3... a6 | 7 |
| |||||||||||||||||
| 3... Qc7 | 2 |
| |||||||||||||||||
| 3... Ne4 | 2 |
| |||||||||||||||||
