| Games on Database: | 7381 | ||||
| Years Covered: | 1858 - 2006 | ||||
| Overall score: |
|
| 3. g3 | 7589 |
| |||||||||||||||||
| 3. Nf3 | 7374 |
| |||||||||||||||||
| 3. d3 | 719 |
| |||||||||||||||||
| 3. e4 | 600 |
| |||||||||||||||||
| 3. e3 | 458 |
| |||||||||||||||||
| 3. a3 | 70 |
| |||||||||||||||||
| 3. b3 | 27 |
| |||||||||||||||||
| 3. d4 | 23 |
| |||||||||||||||||
| 3. Qc2 | 7 |
| |||||||||||||||||
| 3. f4 | 6 |
| |||||||||||||||||
| 3. f3 | 3 |
| |||||||||||||||||
| 3. h3 | 2 |
| |||||||||||||||||
