| Games on Database: | 11037 | ||||
| Years Covered: | 1851 - 2006 | ||||
| Overall score: |
|
| 2. Nc3 | 7319 |
| |||||||||||||||||
| 2. Nf3 | 6258 |
| |||||||||||||||||
| 2. g3 | 3729 |
| |||||||||||||||||
| 2. d4 | 2142 |
| |||||||||||||||||
| 2. e4 | 705 |
| |||||||||||||||||
| 2. b3 | 152 |
| |||||||||||||||||
| 2. e3 | 103 |
| |||||||||||||||||
| 2. d3 | 44 |
| |||||||||||||||||
| 2. a3 | 19 |
| |||||||||||||||||
| 2. f4 | 7 |
| |||||||||||||||||
| 2. Qa4 | 6 |
| |||||||||||||||||
